

| PHASE 1 - single-family | PRICE | |||||
| Creek Side- | . | |||||
| Lots # 100 - 103 | $50,000 | /lot | ||||
| Lots # 104 - 107 | $60,000 | /lot | ||||
| Patio Home site - 12ac. +/- | $75,000 | /ac. | ||||
| Lakefront- | parcels 7ac. or less | $100,000 | /ac. | |||
| Lots # 108 - 109 | $80,000 | /lot | ||||
| Lots # 110 | $100,000 | /lot | ||||
| Lots # 111 - 115 | $115,000 | /lot | ||||
| Lots # 116 - 118 | $125,000 | /lot | ||||
| Hillside- | ||||||
| Lots # 119 - 128 | $70,000 | /lot | ||||
| Lots # 129 - 133 | $60,000 | /lot | ||||
| PHASE 2 - single-family | PRICE | PHASE 2 - other | PRICE | |||
| Creek Side- | Parcel - 40 ac. +/- | $50,000 | /ac. | |||
| Lots # 200 - 206 | $55,000 | /lot | OR before road installation | |||
| Lakefront- | 70 ac. +/- | $50,000 | /ac. | |||
| Lots # 207 - 221 | tbd | /lot | ||||
| Off Water- | ||||||
| Lots # 222 - 236 | $55,000 | /lot | ||||
| PHASE 3 | PRICE | PHASE 4 | PRICE | |||
| Lakefront 20 ac. Site | $50,000 | /ac. | Jackson Mill site | $15,000 | /ac. | |
| 250 ac. +/- across I-85 | ||||||
| Brochure | ||||||
| Master Plan |